Fall 2025 @ NOVAFC Stats
| Player | Start | Minutes | Shots | Shots on goal | Goals | Assists | Goals allowed | Saves |
|---|---|---|---|---|---|---|---|---|
| Ahmed Osman | 31 | |||||||
| Caleb Gragg | 20 | 4 | ||||||
| Daniel Fils | Y | 90 | 1 | 1 | ||||
| Colin Hofmann | Y | 90 | ||||||
| Damarius Kelley | Y | 45 | ||||||
| Devon Warmon | Y | 70 | 4 | 6 | ||||
| Jack Joda | Y | 64 | 1 | 1 | ||||
| Erik Herrerera | 20 | |||||||
| Ivan Gonzalez | 26 | |||||||
| Joe Aigner | 26 | |||||||
| Kenny Spock | Y | 90 | ||||||
| Liam Aigner | Y | 59 | ||||||
| Ricky Jeune | Y | 90 | ||||||
| Sam Amon | 45 | |||||||
| Sean Morse | Y | 90 | ||||||
| Skyler Williams | Y | 64 | 1 | 1 | ||||
| Walner Anescar | Y | 70 | 2 | 1 | ||||
